Procedures and Pricing
The multi-specialty hospitals in India offer virtually all types
of standard medical treatments as well as comprehensive diagnostic
health check ups.
Transplants are not performed unless the patient makes
arrangements to bring a matching, consenting donor who is known to
the recipient and can establish his/her legitimate desire and reason
to offer his/her organ to the recipient.
Below are some of the frequently utilized treatments and their
estimated costs in the US and in India. The hospital costs shown
include typical costs associated with hospital stay, operating
room/ICU charges, doctors' fees,
anesthesiologist fees, pre and post-surgical diagnostics,
medications, nursing care, and rehab. The combined costs shown also
add the typical costs of passport/visa fees, air travel, local
transportation, hotel stay and meals.
Please note that in certain cases, costs may exceed those
shown due to special needs or constraints established by the
patient's medical history or condition.
| Type of Procedure | Median U.S. Cost | Typical Indian Hospital Cost | Combined Travel & Treatment Cost |
| Hip replacement / resurfacing | $50,000 | $7,000 - 9,000 | $9,000 - 14,000 |
| Knee replacement | $45,000 | $6,000 - 8,000 | $8,000 - 13,000 |
| CABG (heart bypass) | $100,000 | $6,000 - 9,000 | $8,000 - 14,000 |
| Heart valve replacement | $125,000 | $7,500 - 10,000 | $9,500 - 15,000 |
| Heart pacemaker/defibrillator | $60,000 | $4,000 - 6,000 | $6,000 - 11,000 |
| PTCA (Angioplasty) with stent | $70,000 | $4,000 - 7,500 | $6,000 - 12,500 |
| Spinal fusion | $75,000 | $5,000 - 8,000 | $7,000 - 13,000 |
| Gastric bypass | $45,000 | $8,500 - 10,000 | $10,500 - 15,000 |
| Laparoscopic surgeries (gall bladder, hysterectomy, etc.) | $20,000 - 60,000 | $1,500 - 5,000 | $3,500 - 11,000 |
